Two seats up front and a rear-facing bench give four people room to enjoy the ride. Falcon 2+2 combines lithium electric power with an automotive-level monocoque frame and double-coated chassis.
Settle into cruise control, keep your music close with the intelligent steering wheel, and connect your phone to the 12.3-inch touchscreen.
Make it yours
Explore colours, interiors and wheel options. See your cart from every angle.
We couldn’t load this view. Please try another image.
Black and Silver rim selections share the manufacturer’s gallery images.
The only golf cart in the world with an automotive-level monocoque frame and double-coated chassis.
Two layers of chassis protection help guard against corrosion.
The only golf cart in the world with cruise control and an intelligent steering wheel. Set your speed and enjoy the drive.
Keep music and driving controls within easy reach at the wheel.
A 105Ah lithium battery powers your electric drive.
12.3-inch display with Apple CarPlay and Android connectivity.
A view behind the cart to help with reversing.
Disc brakes at the front and rear.
| Battery | 72V 105Ah lithium |
|---|---|
| Maximum speed | 40 km/h |
| Motor | 6.3 kW |
| Controller | 72V 400A |
| Onboard charger | 72V 20A |
| DC converter | 72V / 12V, 500W |
| Frame | Automotive-level monocoque |
|---|---|
| Chassis protection | Double-coated |
| Cruise control | Included |
| Steering wheel | Intelligent multifunction controls |
| Steering | Self-compensating rack and pinion |
| Brakes | Front and rear hydraulic discs with EM brake |
| Front suspension | Double A-arm independent |
| Length × width × height | 3,885 × 1,415 × 2,020 mm |
|---|---|
| Kerb weight | 650 kg |
| Loading capacity | 450 kg |
| Wheelbase | 2,560 mm |
| Ground clearance | 145 mm |
| Tyres | 23/10-14 |
| Turning radius | ≤ 3.5 m |
| Climbing ability (loaded) | ≤ 20% |
| Display | 12.3-inch LCD touchscreen |
|---|---|
| Phone connectivity | Apple CarPlay and Android Auto |
| Audio | Bluetooth, radio and soundbar / illuminated speakers |
| Connectivity | App integration and speedometer |
| Camera | Reverse camera |
| Seating | Luxury ergonomic seats |
| Side mirrors | LED turn indicators |
| Solar roof | Optional |
| Battery warranty | 5 years |
|---|---|
| Chassis warranty | Lifetime |
Specifications follow the supplied Falcon sheet. Warranty terms apply.
Explore the equipment and features in the Falcon 2+2 specification sheet. PDF, 2 pages, 1.5 MB.
Tell us your preferred colour, how many carts you need and where you plan to use them. We can then discuss your cart and quotation.